 |
 |
2023-03-12 03:48:40 | Maeve rolled 9 dice to "Dexterity + Drive + 1"
| 9,1,10,9,8,9,8,8,3,2 (7 successes) | Link | 2023-03-12 03:34:48 | Maeve rolled 7 dice to "Wits + Streetwise"
| 9,6,9,6,1,3,9 (3 successes) | Link | 2023-03-12 03:34:28 | Spinner rolled 5 dice to "Wits occult"
| 9,4,4,4,6 (1 successes) | Link | 2023-03-12 03:02:33 | Maeve rolled 5 dice to "Wits + Invetigation"
| 9,3,4,8,3 (2 successes) | Link | 2023-02-26 03:45:09 | Maeve rolled 4 dice to "Resolve + Composure"
| 2,3,7,4 (0 successes) | Link | 2023-02-26 03:44:06 | Spinner rolled 5 dice to "Resolve comp"
| 2,7,5,1,6 (0 successes) | Link | 2023-02-26 03:35:39 | Maeve rolled 8 dice to "Crafts Reroll"
(8-again) | 8,8,9,9,10,5,9,6,5,6,3,3,7,6 (6 successes) | Link | 2023-02-26 03:35:10 | Maeve rolled 8 dice to "Intelligence + Crafts"
(8-again) | 8,1,2,5,2,7,3,9,10,7,8,6 (4 successes) | Link | 2023-02-26 03:26:33 | Maeve rolled 1 dice to "Initiative"
| 7 (0 successes) | Link | 2023-02-26 03:25:45 | Maeve rolled 8 dice to "Intelligence + Crafts"
(8-again) | 10,4,2,2,9,1,10,3,10,4,7,10,1 (5 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |