 |
 |
2022-05-15 03:46:17 | Maeve rolled 7 dice to "Dexterity + Stealth + 3"
(9-again) | 2,1,8,9,5,3,4,10,5 (3 successes) | Link | 2022-05-15 03:38:57 | Spinner rolled 6 dice to "Man pers"
| 1,2,8,2,6,9 (2 successes) | Link | 2022-05-15 03:31:18 | Spinner rolled 3 dice to "Man pers -3"
| 1,8,2 (1 successes) | Link | 2022-05-15 03:28:48 | Maeve rolled 8 dice to "Dexterity + Firearms + 1"
| 1,5,2,2,10,3,10,8,6,5 (3 successes) | Link | 2022-05-15 03:10:42 | Maeve rolled 7 dice to "Wits + Computer"
| 9,6,7,4,5,9,8 (3 successes) | Link | 2022-05-15 02:43:08 | Spinner rolled 5 dice to "Res comp"
| 6,7,4,9,8 (2 successes) | Link | 2022-05-15 02:38:24 | Maeve rolled 7 dice to "Dexterity + Drive"
| 10,9,3,3,2,9,5,2 (3 successes) | Link | 2022-05-15 02:38:08 | Spinner rolled 5 dice to "Perc"
| 5,5,2,8,2 (1 successes) | Link | 2022-05-12 01:56:00 | Charlie Driver rolled 6 dice to "Punch"
(difficulty 6) | 8,7,4,1,5,6 (3 successes) | Link | 2022-05-08 07:24:28 | 'Shotgun' Charlie aka Charles Leander Courier rolled 8 dice to "Shake a tail"
(9-again) (difficulty 7) | 2,8,2,3,5,6,2,3 (1 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |