 |
 |
2022-04-24 03:31:23 | Spinner rolled 4 dice to "Str atl"
| 7,6,2,8 (1 successes) | Link | 2022-04-24 03:31:02 | Spinner rolled 5 dice to "Strl atl"
| 4,7,4,6,9 (1 successes) | Link | 2022-04-24 03:25:14 | Jaded Sunnyday rolled 6 dice to "6"
| 8,9,9,1,8,5 (4 successes) | Link | 2022-04-24 03:22:08 | Jaded Sunnyday rolled 12 dice to "pull baby pull"
| 5,9,5,8,4,1,3,10,2,5,5,9,6 (4 successes) | Link | 2022-04-24 03:21:51 | Spinner rolled 8 dice to "Strl atl willp"
| 2,7,7,5,10,4,3,10,4,7 (2 successes) | Link | 2022-04-24 03:15:43 | Spinner rolled 5 dice to "Resolve expression"
| 4,9,6,9,10,1 (3 successes) | Link | 2022-04-24 03:12:42 | Spinner rolled 5 dice to "Str atl"
| 2,2,1,6,10,3 (1 successes) | Link | 2022-04-24 03:11:24 | Spinner rolled 5 dice to "Perc"
| 9,8,10,4,1,7 (3 successes) | Link | 2022-04-24 03:06:59 | Spinner rolled 1 dice to "1d10"
| 10,5 (1 successes) | Link | 2022-04-24 03:06:01 | Jaded Sunnyday rolled 9 dice to "9"
| 8,6,10,4,2,2,8,6,3,8 (4 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |