 |
 |
2025-02-18 03:01:39 | Victoria rolled 10 dice to "Resist Addiction"
(no rerolls) (1s substracted) | 7,9,2,1,7,7,2,3,7,9 (1 successes) | Link | 2025-02-18 02:58:24 | Victoria rolled 9 dice to "Insinuate"
(no rerolls) (1s substracted) (difficulty 6) | 7,1,9,5,9,4,3,10,7 (4 successes) | Link | 2025-02-18 02:54:48 | Eric rolled 6 dice to "Strength"
(no rerolls) (1s substracted) (difficulty 6) | 9,9,6,4,6,5 (4 successes) | Link | 2025-02-18 02:54:00 | Eric rolled 7 dice to "Dex/ Atheltics"
(1s substracted) (difficulty 6) | 9,4,1,5,6,3,2 (1 successes) | Link | 2025-02-18 02:49:39 | Andy rolled 1 dice to "Init"
| 2 (0 successes) | Link | 2025-02-18 02:49:17 | Victoria rolled 1 dice to "Init"
(no rerolls) | 9 (1 successes) | Link | 2025-02-18 02:49:08 | Eric rolled 1 dice to "Initiative"
(no rerolls) (difficulty 4) | 6 (1 successes) | Link | 2025-02-18 02:45:28 | Andy rolled 1 dice to "Init"
(no rerolls) | 3 (0 successes) | Link | 2025-02-18 02:45:04 | Eric rolled 1 dice to "Initiative"
(no rerolls) (1s substracted) (difficulty 4) | 7 (1 successes) | Link | 2025-02-18 02:45:00 | Victoria rolled 1 dice to "Init"
(no rerolls) (1s substracted) (difficulty 6) | 9 (1 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |