 |
 |
2023-02-05 04:30:33 | Spinner rolled 13 dice to "Wits emphaty wyrdx2"
| 2,1,3,9,3,10,3,1,6,7,2,5,1,8 (3 successes) | Link | 2023-02-05 04:25:10 | Maeve rolled 9 dice to "Wits + Composure + Wyrd"
| 2,10,3,7,2,5,5,5,7,5 (1 successes) | Link | 2023-02-05 04:25:04 | Jaded Sunnyday rolled 7 dice to "special eyes"
| 7,7,1,4,6,6,8 (1 successes) | Link | 2023-02-05 04:25:03 | Spinner rolled 8 dice to "Wits comp wyrd"
| 6,10,6,6,2,8,2,3,8 (3 successes) | Link | 2023-02-05 04:23:19 | Maeve rolled 10 dice to "Initiative"
| 8,4,6,9,4,8,9,5,2,1 (4 successes) | Link | 2023-02-05 04:22:29 | Jaded Sunnyday rolled 1 dice to "we fightin"
| 6 (0 successes) | Link | 2023-02-05 04:22:21 | Spinner rolled 1 dice to "Initiative"
| 10,6 (1 successes) | Link | 2023-02-05 04:00:43 | Maeve rolled 8 dice to "Intelligence + Crafts"
(8-again) | 7,4,10,9,9,9,10,3,10,10,6,7,4,2,4 (7 successes) | Link | 2023-02-05 03:59:15 | Chairman Miao rolled 5 dice to "Camera honey"
| 1,10,2,1,3,10,1 (2 successes) | Link | 2023-02-05 03:59:02 | Spinner rolled 5 dice to "Resolve cxpm"
| 2,9,3,10,8,8 (4 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |