 |
 |
| 2025-11-02 19:46:36 | Adam rolled 4 dice to "INT INV "
| 8,3,9,5 (2 successes) | Link | | 2025-11-02 19:46:30 | Naberius rolled 5 dice to "INT INV"
| 6,5,3,4,7 (0 successes) | Link | | 2025-11-02 19:46:29 | spice rolled 4 dice to "int inv"
| 2,6,5,5 (0 successes) | Link | | 2025-11-02 19:46:21 | Ian rolled 4 dice to "INT/INV"
| 4,3,6,8 (1 successes) | Link | | 2025-11-02 19:43:31 | Naberius rolled 5 dice to "INT INV STREET"
| 2,5,2,6,10,6 (1 successes) | Link | | 2025-11-02 19:43:26 | Adam rolled 6 dice to "INT INV SW"
| 1,5,4,1,10,10,4,10,6 (3 successes) | Link | | 2025-11-02 19:43:17 | Ian rolled 5 dice to "INT/INV/STRT"
| 7,8,8,4,3 (2 successes) | Link | | 2025-11-02 19:43:02 | spice rolled 5 dice to "int inv street"
| 10,8,9,1,5,3 (3 successes) | Link | | 2025-11-02 19:29:31 | Adam rolled 3 dice to "MAN PER"
| 4,9,7 (1 successes) | Link | | 2025-11-02 19:23:14 | Adam rolled 3 dice to "MAN PER"
| 2,9,3 (1 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |