 |
 |
2023-09-24 02:33:50 | Maeve rolled 11 dice to "Dexterity + Craft + 2"
(8-again) | 7,1,2,8,3,1,2,4,6,4,6,6 (1 successes) | Link | 2023-09-24 02:15:24 | Spinner rolled 5 dice to "Wits occult"
| 2,5,8,7,3 (1 successes) | Link | 2023-09-03 04:30:38 | Maeve rolled 4 dice to "Stamina + Resolve"
| 10,7,8,1,4 (2 successes) | Link | 2023-09-03 04:15:30 | Maeve rolled 11 dice to "Manipulation + Socialize + 3"
| 5,8,6,10,10,5,7,8,3,5,10,3,5,9 (6 successes) | Link | 2023-09-03 04:08:25 | Maeve rolled 8 dice to "Manipulation + Socialize + 3"
| 5,10,2,4,2,5,2,7,8 (2 successes) | Link | 2023-09-03 04:00:09 | Maeve rolled 9 dice to "Wits + Composure + 2"
| 1,7,10,8,8,1,8,5,10,5,4 (5 successes) | Link | 2023-09-03 03:59:50 | Spinner rolled 1 dice to "+1 perc"
| 7 (0 successes) | Link | 2023-09-03 03:59:31 | Spinner rolled 5 dice to "Perc"
| 9,1,1,4,1 (1 successes) | Link | 2023-09-03 03:19:57 | Spinner rolled 7 dice to "Wits empth"
| 8,1,6,9,8,5,9 (4 successes) | Link | 2023-09-03 03:07:14 | Spinner rolled 16 dice to "Str brawl wyrd x2 -1"
| 8,2,6,8,8,9,10,5,2,6,4,1,1,10,4,6,4,7 (6 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |