 |
 |
2022-05-08 01:10:04 | Jim Taylor(Bradley Pit) rolled 4 dice to "rolling"
| 2,6,2,9 (1 successes) | Link | 2022-05-08 00:53:44 | Jim Taylor(Bradley Pit) rolled 5 dice to "rolling"
| 1,6,7,3,6 (0 successes) | Link | 2022-05-08 00:53:34 | Jim Taylor(Bradley Pit) rolled 5 dice to "rolling"
| 2,7,5,5,4 (0 successes) | Link | 2022-05-08 00:53:17 | Jim Taylor(Bradley Pit) rolled 5 dice to "rolling"
| 5,9,5,3,10,10,10,7 (4 successes) | Link | 2022-05-08 00:48:02 | Jim Taylor(Bradley Pit) rolled 6 dice to "rolling"
(9-again) | 5,10,9,8,8,6,1,3 (4 successes) | Link | 2022-05-08 00:45:21 | Jim Taylor(Bradley Pit) rolled 7 dice to "perception"
| 1,1,1,4,10,7,5,8 (2 successes) | Link | 2022-05-08 00:41:34 | Jim Taylor(Bradley Pit) rolled 8 dice to "perception"
| 9,7,6,1,2,5,5,7 (1 successes) | Link | 2022-05-08 00:37:58 | Jim Taylor rolled 4 dice to "rolling"
| 8,2,5,3 (1 successes) | Link | 2022-05-08 00:31:50 | Jim Taylor rolled 7 dice to "perception"
| 7,10,5,9,9,7,9,1 (4 successes) | Link | 2022-04-24 04:04:36 | Spinner rolled 5 dice to "Resolve composure"
| 6,2,5,2,4 (0 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |