 |
 |
2023-02-26 03:13:43 | Spinner rolled 9 dice to "Dex drive +5"
| 8,8,5,6,5,1,2,7,3 (2 successes) | Link | 2023-02-26 03:08:36 | Spinner rolled 7 dice to "Drivedex +3"
| 1,9,10,4,10,7,10,3,2,2 (4 successes) | Link | 2023-02-26 03:06:16 | Spinner rolled 6 dice to "Perc Man "
| 1,8,9,9,6,5 (3 successes) | Link | 2023-02-26 03:04:13 | Spinner rolled 4 dice to "Dex drive"
| 1,2,6,6 (0 successes) | Link | 2023-02-26 02:57:39 | Spinner rolled 6 dice to "Pers man"
| 2,5,10,7,9,2,2 (2 successes) | Link | 2023-02-26 02:56:14 | Spinner rolled 9 dice to "Man soc +willpower"
| 2,4,1,4,10,1,5,8,5,7 (2 successes) | Link | 2023-02-26 02:20:11 | Maeve rolled 8 dice to "Intelligence + Crafts"
(8-again) | 4,4,10,9,5,7,10,6,10,2,8,8,8,4,2 (7 successes) | Link | 2023-02-16 17:52:34 | Viola Ferguson rolled 7 dice to "g"
| 1,8,1,1,3,10,5,9 (3 successes) | Link | 2023-02-06 01:27:50 | Lynn rolled 5 dice to "attack"
| 7,8,6,5,7 (1 successes) | Link | 2023-02-06 01:16:30 | Lynn rolled 1 dice to "initiative"
| 2 (0 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |