 |
 |
2023-02-05 05:19:47 | Maeve rolled 10 dice to "Dexterity + Drive + 3"
| 4,8,8,6,3,8,8,2,8,6 (5 successes) | Link | 2023-02-05 05:12:49 | Jaded Sunnyday rolled 5 dice to "lolwhat"
| 1,2,3,5,10,6 (1 successes) | Link | 2023-02-05 05:12:36 | Maeve rolled 6 dice to "Wits + Composure"
| 8,6,3,8,1,7 (2 successes) | Link | 2023-02-05 05:12:28 | Spinner rolled 5 dice to "Perc"
| 6,1,9,3,3 (1 successes) | Link | 2023-02-05 05:10:05 | Jaded Sunnyday rolled 12 dice to "watch out for riptides"
| 1,8,10,1,5,7,8,9,4,7,8,2,3 (5 successes) | Link | 2023-02-05 04:54:23 | Spinner rolled 13 dice to "Str brawl wyrdx2"
| 1,10,10,10,10,6,6,2,6,5,3,8,10,3,5,1,5,7 (6 successes) | Link | 2023-02-05 04:53:02 | Spinner rolled 14 dice to "Str brawl wyrdx2 +1"
| 2,6,9,8,3,4,3,4,1,7,3,9,3,3 (3 successes) | Link | 2023-02-05 04:52:33 | Spinner rolled 6 dice to "Str wyrd"
| 4,3,7,6,8,1 (1 successes) | Link | 2023-02-05 04:45:05 | Jaded Sunnyday rolled 10 dice to "The center shall not hold"
| 6,5,7,4,8,10,6,1,8,10,10,5,4 (5 successes) | Link | 2023-02-05 04:34:16 | Maeve rolled 6 dice to "Dexterity + Firearms"
| 2,10,7,8,3,9,10,7 (4 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |