 |
 |
2019-12-08 03:14:00 | miles rolled 5 dice to "athletics wyrd"
| 10,5,9,6,1,6 (2 successes) | Link | 2019-12-08 03:11:12 | Chairman Miao rolled 3 dice to "3"
| 3,2,4 (0 successes) | Link | 2019-12-08 03:07:52 | miles rolled 7 dice to "perception"
| 9,3,4,7,5,7,8 (2 successes) | Link | 2019-12-08 03:07:50 | Chairman Miao rolled 5 dice to "5"
| 10,5,7,4,4,1 (1 successes) | Link | 2019-12-07 20:37:02 | Jun rolled 12 dice to "Intelligence + Academics + 4"
| 9,4,8,7,10,10,3,5,2,9,5,4,5,1 (5 successes) | Link | 2019-12-07 00:14:56 | Jun rolled 8 dice to "Intelligence + Empathy + 2"
| 1,9,5,3,10,8,6,5,4 (3 successes) | Link | 2019-12-05 22:27:23 | Julian rolled 5 dice to "Wits + Subterfuge"
| 1,4,5,10,10,9,2 (3 successes) | Link | 2019-12-05 22:15:41 | Digby rolled 6 dice to "Wits+Subterfuge"
| 4,3,8,1,8,10,5 (3 successes) | Link | 2019-12-03 22:44:56 | Digby rolled 6 dice to "Presence+Persuasion+wp"
| 10,2,5,8,6,6,2 (2 successes) | Link | 2019-12-03 09:49:09 | Avery Darling rolled 7 dice to "cracking the case"
| 1,5,4,5,9,7,8 (2 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |