 |
 |
| 2026-03-29 19:37:42 | Adam rolled 4 dice to "int inv"
| 7,4,1,8 (1 successes) | Link | | 2026-03-29 19:36:13 | Adam rolled 4 dice to "dex larc"
| 1,5,9,6 (1 successes) | Link | | 2026-03-29 19:32:00 | Adam rolled 5 dice to "break the glass crabs"
| 4,5,1,3,10,10,5 (2 successes) | Link | | 2026-03-29 18:08:03 | Ian rolled 8 dice to "Test"
| 3,9,7,1,10,4,10,7,7,7 (3 successes) | Link | | 2026-03-16 01:36:53 | Emu rolled 8 dice to "assignment/summary"
(no rerolls) (difficulty 10) | 5,8,8,5,10,1,2,10 (2 successes) | Link | | 2026-03-15 21:27:46 | testing rolled 4 dice to "stats"
(no rerolls) (1s substracted) | 7,10,6,1 (0 successes) | Link | | 2026-03-15 19:22:44 | Adam rolled 4 dice to "INT INV"
| 3,10,4,4,5 (1 successes) | Link | | 2026-03-15 19:22:41 | Nap rolled 5 dice to "Int Inv"
| 8,2,3,3,5 (1 successes) | Link | | 2026-03-15 19:22:24 | Ian rolled 4 dice to "INT/INV"
| 8,2,4,9 (2 successes) | Link | | 2026-03-15 18:41:40 | Adam rolled 5 dice to "DEX ATH"
| 10,3,6,5,3,1 (1 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |