 |
 |
2025-02-18 04:39:26 | Cheerleader rolled 1 dice to "Init"
(no rerolls) | 4 (0 successes) | Link | 2025-02-18 04:38:52 | Eric rolled 2 dice to "stamina"
(no rerolls) (1s substracted) (difficulty 6) | 2,3 (0 successes) | Link | 2025-02-18 04:38:34 | Cheerleader rolled 4 dice to "Staking Damage"
(no rerolls) (1s substracted) (difficulty 6) | 5,1,5,10 (0 successes) | Link | 2025-02-18 04:37:47 | Cheerleader rolled 6 dice to "Stake Eric"
(no rerolls) (1s substracted) (difficulty 9) | 4,10,5,3,8,7 (1 successes) | Link | 2025-02-18 04:12:00 | Victoria rolled 10 dice to "Willpower"
(no rerolls) (1s substracted) | 9,1,7,7,8,10,4,2,5,4 (2 successes) | Link | 2025-02-18 03:55:27 | Victoria rolled 3 dice to "Man+Sub"
(1s substracted) (difficulty 4) | 3,1,10,6 (1 successes) | Link | 2025-02-18 03:55:24 | Eric rolled 2 dice to "perception/ empathy"
(no rerolls) (difficulty 6) | 6,3 (1 successes) | Link | 2025-02-18 03:44:01 | Victoria rolled 3 dice to "Man+Sub"
(1s substracted) (difficulty 4) | 3,4,3 (1 successes) | Link | 2025-02-18 03:43:38 | Eric rolled 2 dice to "perception/ empathy"
(difficulty 6) | 5,8 (1 successes) | Link | 2025-02-18 03:23:28 | Eric rolled 2 dice to "perception/ empathy"
(no rerolls) (1s substracted) | 6,6 (0 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |