 |
 |
| 2026-05-03 20:43:31 | spice rolled 4 dice to "int inv"
| 6,3,7,1 (0 successes) | Link | | 2026-05-03 20:43:22 | Nab rolled 5 dice to "Int inv"
| 2,7,5,10,3,7 (1 successes) | Link | | 2026-05-03 20:43:22 | Ian rolled 4 dice to "Int/INV"
| 7,7,1,9 (1 successes) | Link | | 2026-05-03 20:43:19 | Adam rolled 4 dice to "INT INV"
| 8,9,5,1 (2 successes) | Link | | 2026-05-03 20:37:48 | Adam rolled 5 dice to "STR BRWL"
| 9,8,10,9,7,1 (4 successes) | Link | | 2026-05-03 20:34:53 | Adam rolled 4 dice to "INT INV"
| 10,9,10,6,6,8 (4 successes) | Link | | 2026-05-03 20:34:12 | spice rolled 4 dice to "int inv"
| 1,3,6,1 (0 successes) | Link | | 2026-05-03 20:34:07 | Nab rolled 5 dice to "Int inv"
| 5,10,10,5,10,10,4,2,8 (5 successes) | Link | | 2026-05-03 20:33:57 | Ian rolled 4 dice to "INT/INV"
| 7,6,7,1 (0 successes) | Link | | 2026-05-03 20:28:56 | Adam rolled 4 dice to "STR"
| 3,1,8,6 (1 successes) | Link | Date/Time | Roll Description | Result | Link | Refresh
If you'd like your own version of the Dice Roller for your dalines.org.engine project, please refer to the WikiDiceRollerInstall page.
|
 |
 |